🛡️ Security Dashboard
Real-time security monitoring and threat detection
Total Events
34
📊
Low Risk
6
✅
High Risk (1h)
4
⚠️
Critical (1h)
0
🚨
Threat Level Distribution
low 6
medium 24
high 4
Top IP Addresses
216.244.66.196 9 requests
146.70.190.60 2 requests
110.249.201.206 2 requests
17.241.75.185 2 requests
116.204.18.74 1 requests
52.71.46.142 1 requests
52.204.253.129 1 requests
54.87.95.7 1 requests
185.191.171.1 1 requests
34.236.41.241 1 requests
Recent Security Events
| Time | IP | Method | URL | Status | Response Time | Threat |
|---|---|---|---|---|---|---|
| 11:47:39 PM | 185.191.171.9 | GET | /en/contact | 404 | 153ms | medium |
| 11:45:35 PM | 85.208.96.212 | GET | /blog/en/gear/marshall-willen-ii-review | 404 | 103ms | medium |
| 11:43:31 PM | 185.191.171.6 | GET | /blog/zh/gear/starlink-mini-review-2026 | 404 | 58ms | medium |
| 11:43:23 PM | 85.208.96.203 | GET | /zh/tags/outdoor | 200 | 127ms | medium |
| 11:38:45 PM | 17.241.219.67 | GET | /images/ogp-default.png&key=17707667135400.9255915379249172 | 404 | 57ms | medium |
| 11:38:34 PM | 17.241.227.216 | GET | /_server-islands/TrendingNow?e=default&p=1F89173008D0B6B6FF2A4068WTkEXjrzVTrgko6YmAZ8q8xLQKU0RFycRv23hg56C9lc9Ju88KOYzy5EIU6x5n%2Fm&s= | 200 | 248ms | medium |
| 11:38:33 PM | 17.241.75.185 | GET | /_server-islands/LikeIsland?e=default&p=E4A965B22E7E29BD79C86F13iIbr8j4lccEm789eP5OtvYI%2FNBQPL%2FA8lR4ysy6x%2FmxS2QXPAjyhrXj7DoRl3mpdAo2%2BVe2hQLi101OSECWuRTnRxH7TGzPV&s= | 200 | 152ms | medium |
| 11:38:32 PM | 17.241.75.185 | GET | /_server-islands/LikeIsland?e=default&p=E4A965B22E7E29BD79C86F13iIbr8j4lccEm789eP5OtvYI%2FNBQPL%2FA8lR4ysy6x%2FmxS2QXPAjyhrXj7DoRl3mpdAo2%2BVe2hQLi101OSECWuRTnRxH7TGzPV&s= | 200 | 799ms | medium |
| 11:36:10 PM | 85.208.96.210 | GET | /blog/en/life/resolution-of-thinking | 404 | 52ms | medium |
| 11:36:07 PM | 85.208.96.195 | GET | /blog/en/life/resolution-of-thinking?restore=1 | 404 | 134ms | medium |
| 11:31:46 PM | 216.244.66.196 | GET | /zh/blog/life/resolution-of-thinking/slides | 404 | 164ms | medium |
| 11:31:44 PM | 216.244.66.196 | GET | /zh/blog/life/fintech-for-nomads-2026/slides | 404 | 45ms | high |
| 11:31:41 PM | 216.244.66.196 | GET | /zh/blog/gear/best-winter-gadgets-2026/slides | 404 | 99ms | medium |
| 11:31:40 PM | 216.244.66.196 | GET | /zh/blog/engineering/antigravity-agent-skills/slides | 404 | 45ms | high |
| 11:31:39 PM | 216.244.66.196 | GET | /en/blog/gear/best-wireless-earbuds-2026/slides | 404 | 56ms | medium |
| 11:30:35 PM | 216.244.66.196 | GET | /zh/blog/life/solo-unicorn-2026/slides | 404 | 49ms | high |
| 11:30:34 PM | 216.244.66.196 | GET | /zh/blog/life/sns-viral-hooks/slides | 404 | 55ms | medium |
| 11:30:28 PM | 216.244.66.196 | GET | /en/blog/life/chatgpt-prompt-tips/slides | 404 | 156ms | medium |
| 11:29:47 PM | 216.244.66.196 | GET | /blog/zh/gear/the-replicator-2026 | 404 | 67ms | medium |
| 11:27:13 PM | 116.204.75.219 | GET | /en/blog/engineering | 404 | 64ms | low |
| 11:25:16 PM | 110.249.201.206 | GET | /_server-islands/TrendingNow?e=default&p=3BA19DD191AEA8A660FFD242TBJ8uAhzNZnPCRK6%2BmzlVExCENQYEG%2F5luy623Dj%2BUqhImuqBUu3a8r%2BmRErK0YM&s= | 200 | 577ms | low |
| 11:25:16 PM | 110.249.201.206 | GET | /_server-islands/LikeIsland?e=default&p=0AAAE16B3AFC7F5862180BAAaOxSSS%2Fd5VaUYYF1bI4%2Bg1wod4g3hvDiKC0m2vi0v%2BQG2BSIJ44m7LedUunS78du%2FRsOoDEJRi0psSqv0%2FnPNj7HXnacsp6DAX2uvkMT1cnTYQ%3D%3D&s= | 200 | 648ms | low |
| 11:22:56 PM | 40.77.179.167 | GET | /_server-islands/TrendingNow?e=default&p=C9BE21865B4A8AEF75A46BF2k8OfRGnMbx1AZhmos8T33h8YcpxvWt1UTGpHs9S1AK6rn0b0Tv%2Bvbu9qR1TbI6vV&s= | 200 | 876ms | medium |
| 11:22:37 PM | 85.208.96.196 | GET | /blog/zh/life/rock-festival-guide-2026 | 404 | 47ms | high |
| 11:22:35 PM | 85.208.96.206 | GET | /blog/zh/life/rock-festival-guide-2026?restore=1 | 404 | 61ms | medium |
| 11:21:56 PM | 23.21.119.232 | GET | /blog/zh/life/sleep-engineers-2026 | 404 | 71ms | medium |
| 11:21:49 PM | 34.236.41.241 | GET | /blog/zh/life/fintech-for-nomads-2026 | 404 | 67ms | medium |
| 11:21:32 PM | 185.191.171.1 | GET | /blog/gear/the-start-line-2026 | 404 | 58ms | medium |
| 11:21:25 PM | 54.87.95.7 | GET | /blog/gear/the-start-line-2026 | 404 | 141ms | medium |
| 11:21:08 PM | 52.204.253.129 | GET | /en/blog/gear/the-silicon-brain-2026/slides | 404 | 60ms | medium |
| 11:21:06 PM | 52.71.46.142 | GET | /zh/blog/technology/crypto-investment-2026/slides | 404 | 112ms | medium |
| 11:17:22 PM | 146.70.190.60 | GET | /_server-islands/TrendingNow?e=default&p=946A1131D39CEC8BA94C04E1CXnWOsfx%2BuRhINydJsgir2RUjLo5XHrkC3A%2FLOYZcYyaEy5SqiJqPfDRjK5%2BRtkN&s= | 200 | 203ms | low |
| 11:17:18 PM | 146.70.190.60 | GET | /_server-islands/LikeIsland?e=default&p=127FA2A6B0BCEE92B74AC476T7%2F5KTJRFcpGRKTsctUVOZQKunUL4dv9PQwrQ2fItfmDO7xKthYeyDeMxmoaqWc3QD3Ul1eocgzi77Ni%2FIiU4m4Be5sn1%2BForgc%3D&s= | 200 | 825ms | low |
| 11:17:12 PM | 116.204.18.74 | GET | /en/blog/gear/vr-ar-handheld-2026/slides | 404 | 485ms | low |
🔒 Security Recommendations
Immediate Actions
- • Review critical events from last hour
- • Block suspicious IP addresses if needed
- • Check for unusual access patterns
Ongoing Monitoring
- • Monitor threat level trends
- • Set up alerts for critical events
- • Regular security audits